Stops | Train 1101 1101 | Train 1153 1153 | Train 1103 1103 | Train 1155 1155 | Train 1105 1105 | Train 1157 1157 | Train 1107 1107 | Train 1159 1159 | Train 1109 1109 | Train 1161 1161 | Train 1111 1111 | Train 1163 1163 | Train 1113 1113 | Train 1165 1165 | Train 1115 1115 | Train 1167 1167 | Train 1117 1117 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bicycles Allowed? | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | |
North Station Parking available | 6:30 AM | 7:30 AM | 8:30 AM | 9:30 AM | 10:30 AM | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM | 5:30 PM | 6:30 PM | 7:30 PM | 8:50 PM | 10:20 PM | 11:50 PM | |
Chelsea No parking | 6:41 AM | 7:41 AM | 8:41 AM | 9:41 AM | 10:41 AM | 11:41 AM | 12:41 PM | 1:41 PM | 2:41 PM | 3:41 PM | 4:41 PM | 5:41 PM | 6:41 PM | 7:41 PM | 9:01 PM | 10:31 PM | 12:01 AM | |
Lynn Interim Parking available | 6:50 AM | 7:50 AM | 8:50 AM | 9:50 AM | 10:50 AM | 11:50 AM | 12:50 PM | 1:50 PM | 2:50 PM | 3:50 PM | 4:50 PM | 5:50 PM | 6:50 PM | 7:50 PM | 9:10 PM | 10:40 PM | 12:10 AM | |
Swampscott Parking available | 6:53 AM | 7:53 AM | 8:53 AM | 9:53 AM | 10:53 AM | 11:53 AM | 12:53 PM | 1:53 PM | 2:53 PM | 3:53 PM | 4:53 PM | 5:53 PM | 6:53 PM | 7:53 PM | 9:13 PM | 10:43 PM | 12:13 AM | |
Salem Parking available | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:20 PM | 10:50 PM | 12:20 AM | |
Beverly Parking available | 7:04 AM | 8:04 AM | 9:04 AM | 10:04 AM | 11:04 AM | 12:04 PM | 1:04 PM | 2:04 PM | 3:04 PM | 4:04 PM | 5:04 PM | 6:04 PM | 7:04 PM | 8:04 PM | 9:24 PM | 10:54 PM | 12:24 AM | |
North Beverly Parking available | Does not stop at North Beverly | 8:08 AM | Does not stop at North Beverly | 10:08 AM | Does not stop at North Beverly | 12:08 PM | Does not stop at North Beverly | 2:08 PM | Does not stop at North Beverly | 4:08 PM | Does not stop at North Beverly | 6:08 PM | Does not stop at North Beverly | 8:08 PM | Does not stop at North Beverly | 10:58 PM | Does not stop at North Beverly | |
Hamilton/Wenham Parking available | Does not stop at Hamilton/Wenham | 8:12 AM | Does not stop at Hamilton/Wenham | 10:12 AM | Does not stop at Hamilton/Wenham | 12:12 PM | Does not stop at Hamilton/Wenham | 2:12 PM | Does not stop at Hamilton/Wenham | 4:12 PM | Does not stop at Hamilton/Wenham | 6:12 PM | Does not stop at Hamilton/Wenham | 8:12 PM | Does not stop at Hamilton/Wenham | 11:02 PM | Does not stop at Hamilton/Wenham | |
Ipswich Parking available | Does not stop at Ipswich | 8:18 AM | Does not stop at Ipswich | 10:18 AM | Does not stop at Ipswich | 12:18 PM | Does not stop at Ipswich | 2:18 PM | Does not stop at Ipswich | 4:18 PM | Does not stop at Ipswich | 6:18 PM | Does not stop at Ipswich | 8:18 PM | Does not stop at Ipswich | 11:08 PM | Does not stop at Ipswich | |
Rowley Parking available | Does not stop at Rowley | 8:24 AM | Does not stop at Rowley | 10:24 AM | Does not stop at Rowley | 12:24 PM | Does not stop at Rowley | 2:24 PM | Does not stop at Rowley | 4:24 PM | Does not stop at Rowley | 6:24 PM | Does not stop at Rowley | 8:24 PM | Does not stop at Rowley | 11:14 PM | Does not stop at Rowley | |
Newburyport Parking available | Does not stop at Newburyport | 8:37 AM | Does not stop at Newburyport | 10:37 AM | Does not stop at Newburyport | 12:37 PM | Does not stop at Newburyport | 2:37 PM | Does not stop at Newburyport | 4:37 PM | Does not stop at Newburyport | 6:37 PM | Does not stop at Newburyport | 8:37 PM | Does not stop at Newburyport | 11:27 PM | Does not stop at Newburyport | |
Montserrat Parking available | 7:08 AM | Does not stop at Montserrat | 9:08 AM | Does not stop at Montserrat | 11:08 AM | Does not stop at Montserrat | 1:08 PM | Does not stop at Montserrat | 3:08 PM | Does not stop at Montserrat | 5:08 PM | Does not stop at Montserrat | 7:08 PM | Does not stop at Montserrat | 9:28 PM | Does not stop at Montserrat | 12:28 AM | |
Beverly Farms Parking available | 7:14 AM | Does not stop at Beverly Farms | 9:14 AM | Does not stop at Beverly Farms | 11:14 AM | Does not stop at Beverly Farms | 1:14 PM | Does not stop at Beverly Farms | 3:14 PM | Does not stop at Beverly Farms | 5:14 PM | Does not stop at Beverly Farms | 7:14 PM | Does not stop at Beverly Farms | 9:34 PM | Does not stop at Beverly Farms | 12:34 AM | |
Manchester Parking available | 7:20 AM | Does not stop at Manchester | 9:20 AM | Does not stop at Manchester | 11:20 AM | Does not stop at Manchester | 1:20 PM | Does not stop at Manchester | 3:20 PM | Does not stop at Manchester | 5:20 PM | Does not stop at Manchester | 7:20 PM | Does not stop at Manchester | 9:40 PM | Does not stop at Manchester | 12:40 AM | |
West Gloucester Parking available | 7:26 AM | Does not stop at West Gloucester | 9:26 AM | Does not stop at West Gloucester | 11:26 AM | Does not stop at West Gloucester | 1:26 PM | Does not stop at West Gloucester | 3:26 PM | Does not stop at West Gloucester | 5:26 PM | Does not stop at West Gloucester | 7:26 PM | Does not stop at West Gloucester | 9:46 PM | Does not stop at West Gloucester | 12:46 AM | |
Gloucester Parking available | 7:33 AM | Does not stop at Gloucester | 9:33 AM | Does not stop at Gloucester | 11:33 AM | Does not stop at Gloucester | 1:33 PM | Does not stop at Gloucester | 3:33 PM | Does not stop at Gloucester | 5:33 PM | Does not stop at Gloucester | 7:33 PM | Does not stop at Gloucester | 9:53 PM | Does not stop at Gloucester | 12:53 AM | |
Rockport Parking available | 7:46 AM | Does not stop at Rockport | 9:46 AM | Does not stop at Rockport | 11:46 AM | Does not stop at Rockport | 1:46 PM | Does not stop at Rockport | 3:46 PM | Does not stop at Rockport | 5:46 PM | Does not stop at Rockport | 7:46 PM | Does not stop at Rockport | 10:06 PM | Does not stop at Rockport | 1:06 AM |
FAQs
Is the train running from Newburyport to Boston? ›
Yes, there is a direct train departing from Newburyport and arriving at North Station station. Services depart every two hours, and operate every day. The journey takes approximately 1h 7m.
Is the MBTA Commuter Rail free? ›Commuter Rail fares are determined by the Zones you are traveling to and from. A one-way ticket costs between $2.40 – $13.25. Round trip, 10-ride, and monthly passes are also available. Reduced fares are available for eligible riders.
What line is Newburyport on? ›Newburyport/Rockport Line | Commuter Rail | MBTA.
What time is the train from Ipswich to Beverly? ›Ipswich to Beverly train times
Trains run every two hours between Ipswich and Beverly. The earliest departure is at 13:05 in the afternoon, and the last departure from Ipswich is at 21:40 which arrives into Beverly at 21:55. All services run direct with no transfers required, and take on average 15 min.
Train or bus from Newburyport MBTA Station to Boston? The best way to get from Newburyport MBTA Station to Boston is to train which takes 1h 7m and costs $4 - $13. Alternatively, you can bus, which costs $14 - $17 and takes 1h 35m.
Is the train 24 hours in Boston? ›Hours of operation vary, but most bus and train service starts around 5 AM and ends around 1 AM. There is no late-night or overnight train service in Boston, though some bus service starts as early (or as late!) as 3:30 AM. Schedules vary by mode of transit and day of the week.
What is the senior age for the MBTA? ›If you are 65 or older, you are eligible for reduced fares with a Senior CharlieCard. If you attend one of the schools enrolled in the MBTA's Student Pass Program, you are eligible for an S-Card or M7 Card.
Can I buy tickets on the train? ›Buying tickets
Like all train companies*, you must buy a ticket before you board, or risk getting a penalty fare. Only undiscounted Anytime fares will be available from the conductor** - note that these are more expensive than purchasing before you travel.
Use Your CharlieCard on the Commuter Rail
You can use your CharlieCard to pay for travel within Fairmount Line Zone 1A. Tap your CharlieCard at the fare validators on the platform.
Washington Street Trailhead: Entrance to the Clipper City Rail Trail on Washington Street in Newburyport, MA. Follow Winter Street (which is a one way street) to Washington Street. Limited parking is available on street in and around the trailhead entrance.
Are Newbury and Newburyport the same? ›
Newburyport Separates from Newbury and Becomes a City
In 1851, the city annexed portions of Newbury and incorporated into a city. At the same time, technological innovations led to steam powered mills and provided a financial boost to the city.
Located 35 miles north of Boston, Newburyport is a desirable suburb served by the commuter rail line. The city's 250-year history as a thriving seaport, sweeping ocean views from Waterfront Park, and dazzling historic mansions make Newburyport a premier hub for shopping and dining.
Does the commuter rail go to Beverly MA? ›Beverly Depot is an MBTA Commuter Rail station in Beverly, Massachusetts. Located in Downtown Beverly, it serves the Newburyport/Rockport Line.
How long does the longest train ride take? ›And the general conclusion people have come to? The planet's longest train trip would come to around 18,755 kilometres, take three weeks, travel through 13 countries and require at least seven different visas. Certain rules were taken into account.
What train line is Beverly Hills on? ›The station is served by Sydney Trains T8 Airport & South line services. The station was designed and built by the NSW Government Railways.
Does Amtrak run to Boston? ›Travel to Boston by Train
In Boston, MA, the past and the future are in constant conversation. Amtrak's three train stations in Boston connect passengers not only to major cities in the surrounding states of New Hampshire, Rhode Island, and Connecticut but from coast-to-coast as well.
It is on the Poacher Line. The station is now owned by Network Rail and managed by East Midlands Railway who provide all rail services.
How long is the Downeaster train? ›The Downeaster is a 145-mile (233 km) passenger train service operated by Amtrak and managed by the Northern New England Passenger Rail Authority (NNEPRA), an agency of the state of Maine.
What happened to the Boston and Maine Railroad? ›The B&M filed for bankruptcy in December 1970. During bankruptcy the B&M reorganized. It rebuilt its existing fleet of locomotives, leased new locomotives and rolling stock and secured funds for upgrading its track and signal systems. For much of the 1970s, the Boston and Maine limped along.